Portföljöversikt
Fixed income Räntepapper
Värdepapper | Valuta | Förfallodag | Marknadsvärde (NOK) | Procentuell fördelning |
---|---|---|---|---|
United States Treasury Note/Bond 1.125% 28.02.2021 | USD | 28-02-2021 | 60 008 343 | 15,88 % |
Czech Republic Government Bond 1.200% 2031/03/13 | CZK | 13-03-2031 | 29 817 160 | 7,89 % |
Republic of Peru | PEN | 12-08-2037 | 29 054 095 | 7,69 % |
United States Treasury Note/Bond 2.75% 15.11.23 | USD | 15-11-2023 | 27 566 984 | 7,29 % |
Romanian Govt International Bond 3.624% 26/05/2030 | EUR | 26-05-2030 | 25 213 319 | 6,67 % |
United States Treasury Note/Bond 2.375% 2022/03/15 | USD | 15-03-2022 | 21 164 807 | 5,60 % |
Mexican Bonos 8.500% 2029/05/31 | MXN | 31-05-2029 | 20 908 832 | 5,53 % |
European Bank for Reconstruction & 6.450% 2022/12/ | IDR | 13-12-2022 | 20 862 390 | 5,52 % |
Den norske stat 10/21 3,75% | NOK | 25-05-2021 | 20 734 244 | 5,49 % |
Chile Government International Bon 0.83% 2031/07/ | EUR | 02-04-2031 | 16 262 000 | 4,30 % |
United Kingdom Gilt .1250% 2023/01/31 | GBP | 31-01-2023 | 15 271 016 | 4,04 % |
Uruguay Government Internationa 8.500% 15.03.2028 | UYU | 15-03-2028 | 14 310 758 | 3,79 % |
Serbia International Bond 1.500% 2029/06/26 | EUR | 26-06-2029 | 13 922 319 | 3,68 % |
Canadian Government Bond 0.75% 01.09.2021 | CAD | 01-09-2021 | 13 464 008 | 3,56 % |
Uruguay Government Internationa 9.875% 20.06.2022 | UYU | 20-06-2022 | 12 741 636 | 3,37 % |
Dominican Rep Int B 11.500% 2024/05/10 | DOP | 10-05-2024 | 8 398 103 | 2,22 % |
Dominican Republic International B 9.75%2026/06/05 | DOP | 05-06-2026 | 7 956 029 | 2,11 % |
European Investment Bank 8.250% 2021/09/13 | ZAR | 13-09-2021 | 5 958 943 | 1,58 % |
Mexican Bonos 8.500% 2038/11/18 | MXN | 18-11-2038 | 5 232 628 | 1,38 % |
European Investment Bank 0% 2032/10/18 | ZAR | 18-10-2032 | 1 912 374 | 0,51 % |
Summa Fixed income Räntepapper | 370 759 988 | 98,09 % |
Summa
Värdepapper | Valuta | Förfallodag | Marknadsvärde (NOK) | Procentuell fördelning |
---|---|---|---|---|
Summa värdepappersportfölj | 370 759 988 | 98,09 % | ||
Disponibel likviditet | 7 205 925 | 1,91 % | ||
Summa andelskapital | 377 965 913 | 100,00 % |