Innehållet på den här sidan är marknadsföring
Overview of all investments
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Novo Nordisk A/S | 1,460,000 | 882,318,392 | 825,061,435 | 5.48 % |
| H. Lundbeck A/S | 4,239,000 | 229,673,441 | 273,031,028 | 1.81 % |
| Total Health Care | 1,111,991,833 | 1,098,092,463 | 7.29 % |
Information Technology
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Samsung Electronics Co Ltd | 873,700 | 214,155,503 | 684,032,636 | 4.54 % |
| Nokia A | 4,340,000 | 186,433,371 | 268,816,857 | 1.79 % |
| Tieto Oyj (EUR) | 888,500 | 230,824,060 | 185,878,856 | 1.23 % |
| Total Information Technology | 631,412,934 | 1,138,728,349 | 7.56 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Ping An Insurance Group Co of China Ltd | 6,526,816 | 430,086,963 | 583,216,441 | 3.87 % |
| Nordea Bank Abp | 2,892,700 | 256,391,481 | 539,203,404 | 3.58 % |
| Hana Financial Holdings | 741,066 | 364,823,634 | 494,694,813 | 3.29 % |
| Citigroup | 404,000 | 188,793,630 | 448,725,254 | 2.98 % |
| KB Financial Group | 452,084 | 191,115,000 | 407,607,549 | 2.71 % |
| B3 SA - Brasil Bolsa Balcao | 8,039,700 | 171,861,831 | 238,056,189 | 1.58 % |
| Korean Reinsurance Co | 2,868,046 | 129,361,334 | 225,117,349 | 1.50 % |
| American International Group Inc | 203,300 | 90,956,818 | 146,127,336 | 0.97 % |
| Kinnevik AB | 1,685,432 | 170,080,402 | 133,415,856 | 0.89 % |
| HitecVision AS | 715,250 | 6,488,468 | 92,982,500 | 0.62 % |
| Sberbank of Russia PJSC (pref) | 6,933,020 | 126,841,634 | 34,453,924 | 0.23 % |
| Total Financials | 2,126,801,198 | 3,343,600,617 | 22.21 % |
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| ISS A/S | 1,482,016 | 302,955,846 | 541,640,361 | 3.60 % |
| DSV A/S | 175,200 | 268,722,820 | 473,938,686 | 3.15 % |
| Bonheur | 1,793,858 | 266,863,939 | 453,846,074 | 3.01 % |
| Volvo B | 930,000 | 131,411,761 | 326,739,253 | 2.17 % |
| Skf Svenska Kullager Fabrikker B | 1,150,280 | 271,001,095 | 290,125,988 | 1.93 % |
| CK Hutchison Holdings Ltd | 3,548,000 | 286,171,564 | 275,827,853 | 1.83 % |
| Cadeler A/S | 2,000,000 | 101,379,427 | 114,900,000 | 0.76 % |
| Cadeler A/S | 380,721 | 51,033,826 | 87,343,982 | 0.58 % |
| Bravida Holding AB | 903,000 | 87,076,655 | 86,118,597 | 0.57 % |
| TaskUS Inc | 521,200 | 67,715,371 | 54,032,668 | 0.36 % |
| Total Industrials | 1,834,332,304 | 2,704,513,462 | 17.97 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Essity AB | 1,514,289 | 411,095,726 | 432,183,324 | 2.87 % |
| Bakkafrost P/F | 784,000 | 374,564,492 | 363,932,800 | 2.42 % |
| Carlsberg B | 247,070 | 272,165,411 | 322,276,970 | 2.14 % |
| Nomad Foods Ltd | 2,218,400 | 278,081,204 | 270,440,563 | 1.80 % |
| Molson Coors Beverage Co | 436,700 | 227,238,389 | 201,379,123 | 1.34 % |
| Tyson Foods A | 262,300 | 149,231,176 | 164,489,887 | 1.09 % |
| Wal-Mart de Mexico SAB de CV | 4,310,000 | 129,167,724 | 132,269,837 | 0.88 % |
| Total Consumer Staples | 1,841,544,123 | 1,886,972,503 | 12.53 % |
Materials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| UPM-Kymmene Oyj | 1,562,558 | 477,160,846 | 417,005,658 | 2.77 % |
| Yara International | 902,700 | 314,849,509 | 400,076,640 | 2.66 % |
| Boliden Limited B | 297,019 | 81,258,655 | 201,812,459 | 1.34 % |
| Wienerberger | 475,000 | 148,063,383 | 151,336,924 | 1.01 % |
| Elopak ASA | 2,126,041 | 58,164,506 | 106,514,654 | 0.71 % |
| BASF SE | 83,523 | 41,260,720 | 43,836,230 | 0.29 % |
| Segezha Group PJSC | 50,000,000 | 44,262,147 | 1,036,004 | 0.01 % |
| Total Materials | 1,165,019,767 | 1,321,618,569 | 8.78 % |
Real Estate
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| CK Asset Holdings Ltd | 6,816,548 | 343,366,782 | 384,063,543 | 2.55 % |
| Public Property Invest AS | 8,627,033 | 128,709,803 | 205,754,737 | 1.37 % |
| Sveafastigheter AB | 3,400,000 | 134,595,758 | 144,670,928 | 0.96 % |
| Fastighets AB Balder (B shs) | 1,125,000 | 80,965,618 | 81,782,406 | 0.54 % |
| Total Real Estate | 687,637,962 | 816,271,614 | 5.42 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Telenor ASA | 1,965,400 | 262,182,436 | 318,394,800 | 2.12 % |
| Alphabet Inc Class A | 53,100 | 68,179,468 | 172,281,830 | 1.14 % |
| Total Communication Services | 330,361,904 | 490,676,630 | 3.26 % |
Energy
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Shell PLC | 860,400 | 231,028,796 | 317,604,044 | 2.11 % |
| TGS-NOPEC Geophysical Company | 1,377,000 | 147,748,093 | 139,077,000 | 0.92 % |
| Paratus Energy Services Ltd | 996,000 | 43,265,937 | 46,473,360 | 0.31 % |
| Northern Ocean Ltd | 4,566,760 | 149,408,719 | 41,740,186 | 0.28 % |
| Gazprom PJSC | 3,460,000 | 72,960,110 | 7,237,209 | 0.05 % |
| Total Energy | 644,411,655 | 552,131,800 | 3.67 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Alibaba Group Holding Ltd | 1,152,926 | 185,760,097 | 239,770,512 | 1.59 % |
| GN Store Nord A/S | 888,016 | 152,156,375 | 150,799,388 | 1.00 % |
| Hyundai Motor Co Ltd-PFD | 60,000 | 41,642,618 | 106,033,602 | 0.70 % |
| Hugo Boss AG | 202,000 | 85,295,938 | 80,735,865 | 0.54 % |
| JD.COM INC - CL A | 542,000 | 76,359,284 | 74,878,921 | 0.50 % |
| Lojas Renner | 427,900 | 12,110,255 | 11,713,029 | 0.08 % |
| Total Consumer Discretionary | 553,324,567 | 663,931,316 | 4.41 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 12,062,508,296 | 13,935,760,073 | 92.57 % | |
| Available liquidity | 1,118,358,661 | 7.43 % | ||
| Total AUM | 15,054,118,734 | 100.00 % |