Innehållet på den här sidan är marknadsföring
Overview of all investments
Real Estate
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Catena AB | 126,000 | 36,488,564 | 63,177,396 | 5.04 % |
| CTP BV | 301,000 | 41,545,580 | 62,970,777 | 5.02 % |
| Public Property Invest AS | 2,335,000 | 36,560,774 | 55,689,750 | 4.44 % |
| Equinix Inc (REIT) | 6,390 | 47,606,589 | 50,354,146 | 4.02 % |
| Shurgard Self Storage SA | 134,000 | 36,385,942 | 46,824,518 | 3.73 % |
| CBRE Group Inc | 28,321 | 29,465,414 | 46,305,010 | 3.69 % |
| CareTrust REIT Inc | 126,135 | 38,524,130 | 45,210,382 | 3.61 % |
| Fastighets AB Balder (B shs) | 585,500 | 41,876,052 | 42,563,199 | 3.39 % |
| Cityvarasto Oyj | 218,863 | 41,032,010 | 42,488,202 | 3.39 % |
| Capitaland Investment Ltd/Singapore | 1,780,228 | 21,341,618 | 41,476,028 | 3.31 % |
| Grainger PLC | 1,519,600 | 45,774,355 | 38,831,490 | 3.10 % |
| Prologis Inc (REIT) | 30,860 | 35,465,823 | 38,675,356 | 3.08 % |
| Prisma Properties AB | 1,400,500 | 39,062,703 | 38,118,007 | 3.04 % |
| Aedifica SA | 43,800 | 38,349,003 | 37,087,910 | 2.96 % |
| UMH Properties Inc | 213,200 | 32,023,722 | 31,987,068 | 2.55 % |
| Independence Realty Trust Inc | 192,995 | 35,226,237 | 30,937,897 | 2.47 % |
| UNITE Group PLC/The | 372,000 | 40,289,792 | 27,733,993 | 2.21 % |
| LOG Commercial Properties e Participacoes SA | 530,400 | 24,109,487 | 27,053,767 | 2.16 % |
| Sun Communities Inc | 20,539 | 32,792,404 | 25,123,447 | 2.00 % |
| Intea Fastigheter AB | 348,433 | 16,389,143 | 24,709,865 | 1.97 % |
| American Tower Corp (REIT) | 14,139 | 27,311,398 | 24,332,055 | 1.94 % |
| Swire Properties Ltd | 721,480 | 16,456,116 | 21,034,537 | 1.68 % |
| Americold Realty Trust Inc | 175,942 | 50,628,343 | 20,958,952 | 1.67 % |
| Kimco Realty Corp (REIT) | 97,189 | 26,682,916 | 19,665,997 | 1.57 % |
| Macerich Co (REIT) | 106,000 | 19,309,925 | 19,261,262 | 1.54 % |
| Capitaland India Trust | 1,900,577 | 11,005,016 | 17,826,988 | 1.42 % |
| Robinsons Land Corp | 4,578,000 | 11,989,462 | 13,508,610 | 1.08 % |
| Goodman Group (REIT) | 62,600 | 12,848,268 | 12,936,236 | 1.03 % |
| Tokyu Fudosan Holdings Corp | 141,616 | 7,662,772 | 12,570,677 | 1.00 % |
| Ayala Land | 2,654,800 | 11,586,932 | 9,197,018 | 0.73 % |
| Sveafastigheter AB | 188,860 | 7,603,955 | 8,036,045 | 0.64 % |
| Pakuwon Jati Tbk PT | 5,967,400 | 1,226,361 | 1,228,549 | 0.10 % |
| Ciputra Development Tbk PT | 273,200 | 125,975 | 129,677 | 0.01 % |
| Total Real Estate | 914,746,782 | 998,004,814 | 79.58 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Helios Towers PLC | 2,300,000 | 27,654,612 | 52,411,547 | 4.18 % |
| Cellnex Telecom SA | 139,826 | 54,873,362 | 41,547,253 | 3.31 % |
| Total Communication Services | 82,527,974 | 93,958,800 | 7.49 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Brookdale Senior Living Inc | 352,800 | 21,522,609 | 50,798,173 | 4.05 % |
| Total Health Care | 21,522,609 | 50,798,173 | 4.05 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Beazer Homes USA Inc | 44,774 | 13,982,651 | 9,270,524 | 0.74 % |
| Toll Brothers | 5,200 | 5,706,126 | 7,212,227 | 0.58 % |
| Total Consumer Discretionary | 19,688,776 | 16,482,751 | 1.31 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 1,064,923,950 | 1,229,116,398 | 98.01 % | |
| Available liquidity | 24,936,631 | 1.99 % | ||
| Total AUM | 1,254,053,029 | 100.00 % |