Innehållet på den här sidan är marknadsföring
Overview of all investments
Real Estate
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
CTP NV | 375,889 | 51,515,108 | 81,162,998 | 6.30 % |
Catena AB | 138,473 | 40,100,642 | 63,876,462 | 4.96 % |
Public Property Invest AS | 2,493,261 | 37,355,024 | 60,461,579 | 4.69 % |
Equinix Inc (REIT) | 7,561 | 55,580,430 | 59,725,887 | 4.63 % |
CBRE Group Inc | 35,362 | 28,526,412 | 57,600,900 | 4.47 % |
Shurgard Self Storage SA | 140,947 | 38,272,309 | 55,695,602 | 4.32 % |
Aedifica SA | 62,244 | 54,497,610 | 48,057,150 | 3.73 % |
CareTrust REIT Inc | 134,843 | 40,300,095 | 46,619,642 | 3.62 % |
Grainger PLC | 1,620,600 | 48,816,741 | 42,722,579 | 3.32 % |
Independence Realty Trust Inc | 219,800 | 40,118,795 | 39,994,658 | 3.10 % |
Capitaland Investment Ltd/Singapore | 1,780,228 | 21,341,618 | 38,478,032 | 2.99 % |
Prologis Inc (REIT) | 32,959 | 36,574,547 | 37,678,691 | 2.92 % |
Prisma Properties AB | 1,400,000 | 39,048,775 | 37,075,295 | 2.88 % |
UMH Properties Inc | 234,558 | 35,231,802 | 36,976,776 | 2.87 % |
Tokyu Fudosan Holdings Corp | 422,316 | 22,851,312 | 34,376,082 | 2.67 % |
Kimco Realty Corp (REIT) | 151,635 | 41,630,884 | 34,264,529 | 2.66 % |
Intea Fastigheter AB | 414,543 | 19,498,740 | 32,142,217 | 2.49 % |
American Tower Corp (REIT) | 15,100 | 32,006,045 | 30,927,408 | 2.40 % |
Capitaland India Trust | 3,224,677 | 18,672,026 | 29,798,635 | 2.31 % |
Sveafastigheter AB | 740,000 | 29,794,168 | 29,752,791 | 2.31 % |
Sun Communities Inc | 21,604 | 35,313,142 | 27,539,050 | 2.14 % |
LOG Commercial Properties e Participacoes SA | 682,000 | 31,000,510 | 26,699,348 | 2.07 % |
Americold Realty Trust Inc | 175,942 | 50,628,343 | 25,526,576 | 1.98 % |
UNITE Group PLC/The | 253,898 | 29,121,300 | 24,057,312 | 1.87 % |
Swire Properties Ltd | 810,880 | 18,495,225 | 22,071,967 | 1.71 % |
Nexity SA | 177,198 | 27,182,845 | 17,984,377 | 1.40 % |
Total Real Estate | 923,474,447 | 1,041,266,545 | 80.80 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
DigitalBridge Group Inc | 620,662 | 89,575,894 | 71,153,563 | 5.52 % |
Total Financials | 89,575,894 | 71,153,563 | 5.52 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Helios Towers PLC | 3,194,645 | 38,411,594 | 56,896,932 | 4.42 % |
Cellnex Telecom SA | 139,826 | 55,459,280 | 49,974,035 | 3.88 % |
Total Communication Services | 93,870,874 | 106,870,967 | 8.29 % |
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Brookdale Senior Living Inc | 334,169 | 17,969,729 | 25,853,107 | 2.01 % |
Total Health Care | 17,969,729 | 25,853,107 | 2.01 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Beazer Homes USA Inc | 56,115 | 17,524,377 | 14,185,526 | 1.10 % |
Toll Brothers | 5,200 | 5,706,126 | 7,262,297 | 0.56 % |
Total Consumer Discretionary | 23,230,502 | 21,447,823 | 1.66 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 1,168,216,589 | 1,269,005,369 | 98.47 % | |
Available liquidity | 19,711,166 | 1.53 % | ||
Total AUM | 1,288,716,535 | 100.00 % |