Innehållet på den här sidan är marknadsföring
Overview of all investments
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Catena AB | 163,473 | 47,340,437 | 74,576,279 | 5.84 % |
CTP BV | 377,391 | 52,688,523 | 71,117,266 | 5.57 % |
Equinix Inc (REIT) | 7,561 | 55,580,430 | 64,944,657 | 5.09 % |
Shurgard Self Storage SA | 140,947 | 38,272,309 | 53,570,473 | 4.20 % |
Grainger PLC | 1,706,058 | 51,390,961 | 47,209,974 | 3.70 % |
Public Property Invest AS | 2,604,363 | 39,019,598 | 46,696,229 | 3.66 % |
UMH Properties Inc | 234,558 | 35,231,802 | 46,207,446 | 3.62 % |
CBRE Group Inc | 33,427 | 26,061,042 | 46,053,097 | 3.61 % |
Independence Realty Trust Inc | 205,362 | 37,595,401 | 45,929,339 | 3.60 % |
Aedifica SA | 62,244 | 54,497,610 | 44,233,685 | 3.47 % |
Americold Realty Trust Inc | 187,342 | 53,908,760 | 42,353,078 | 3.32 % |
CareTrust REIT Inc | 134,843 | 40,300,095 | 40,598,570 | 3.18 % |
Capitaland Investment Ltd/Singapore | 1,780,228 | 22,004,852 | 38,230,737 | 3.00 % |
Prologis Inc (REIT) | 31,823 | 35,541,952 | 37,476,945 | 2.94 % |
Prisma Properties AB | 1,400,000 | 39,048,775 | 35,120,010 | 2.75 % |
Tokyu Fudosan Holdings, Corp | 491,516 | 26,595,690 | 34,566,885 | 2.71 % |
Kimco Realty Corp (REIT) | 151,635 | 41,630,884 | 33,929,236 | 2.66 % |
Sun Communities Inc | 23,515 | 38,436,796 | 31,866,996 | 2.50 % |
UNITE Group PLC/The | 253,898 | 29,121,300 | 28,103,425 | 2.20 % |
American Tower Corp (REIT) | 12,148 | 25,466,965 | 27,847,344 | 2.18 % |
LOG Commercial Properties e Participacoes SA | 784,327 | 35,651,813 | 26,298,253 | 2.06 % |
Sveafastigheter AB | 740,000 | 29,794,168 | 24,834,025 | 1.95 % |
Capitaland India Trust | 3,224,677 | 18,672,026 | 24,389,338 | 1.91 % |
Intea Fastigheter AB | 430,127 | 19,600,888 | 23,907,711 | 1.87 % |
Vinhomes JSC | 1,022,400 | 19,285,617 | 21,626,346 | 1.69 % |
Nexity SA | 187,211 | 28,718,877 | 20,877,602 | 1.64 % |
Swire Properties Ltd | 810,880 | 18,495,225 | 18,730,840 | 1.47 % |
Keihanshin Building Co Ltd | 35,800 | 3,127,980 | 3,429,916 | 0.27 % |
Total | 963,080,775 | 1,054,725,703 | 82.65 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
DigitalBridge Group Inc | 676,376 | 101,108,112 | 62,845,891 | 4.92 % |
Total | 101,108,112 | 62,845,891 | 4.92 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Cellnex Telecom SA | 146,544 | 58,152,561 | 54,747,224 | 4.29 % |
Helios Towers PLC | 3,347,645 | 40,251,227 | 48,525,739 | 3.80 % |
Total | 98,403,789 | 103,272,964 | 8.09 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Brookdale Senior Living Inc | 394,110 | 21,193,019 | 25,990,336 | 2.04 % |
Total | 21,193,019 | 25,990,336 | 2.04 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Beazer Homes USA Inc | 56,115 | 17,524,377 | 12,053,587 | 0.94 % |
Toll Brothers | 2,779 | 3,066,097 | 3,091,231 | 0.24 % |
Total | 20,590,473 | 15,144,818 | 1.19 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 1,216,810,539 | 1,263,908,771 | 99.04 % | |
Available liquidity | 12,287,010 | 0.96 % | ||
Total AUM | 1,276,195,781 | 100.00 % |