Innehållet på den här sidan är marknadsföring
Overview of all investments
Information Technology
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | 4,100,000 | 1,140,090,890 | 1,563,175,970 | 9.13 % |
Samsung Electronics PFD | 2,700,000 | 926,512,241 | 1,104,439,309 | 6.45 % |
Hon Hai Precision | 9,000,000 | 495,470,752 | 601,967,365 | 3.52 % |
Total Information Technology | 2,562,073,883 | 3,269,582,644 | 19.10 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Ping An Insurance Group Co of China Ltd | 21,000,000 | 1,368,288,515 | 1,523,765,809 | 8.90 % |
Hana Financial Holdings | 1,050,000 | 515,320,947 | 623,767,549 | 3.64 % |
Banco do Brasil SA | 10,998,762 | 428,006,851 | 435,472,271 | 2.54 % |
Powszechny Zaklad Ubezpiecze | 2,604,179 | 361,271,157 | 434,858,713 | 2.54 % |
Axis Bank | 3,200,000 | 416,654,340 | 380,910,246 | 2.23 % |
Korean Reinsurance Co | 3,500,000 | 76,141,426 | 274,194,656 | 1.60 % |
iM Financial Group Co Ltd | 1,998,066 | 113,502,975 | 197,974,359 | 1.16 % |
Sberbank of Russia PJSC (pref) | 16,050,000 | 473,346,274 | 80,335,938 | 0.47 % |
KB Financial Group | 66,907 | 37,428,775 | 52,319,126 | 0.31 % |
Sberbank of Russia PJSC | 1,400,000 | 41,828,023 | 7,051,620 | 0.04 % |
Total Financials | 3,831,789,283 | 4,010,650,286 | 23.43 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alibaba Group Holding Ltd | 7,000,000 | 875,145,601 | 1,043,811,155 | 6.10 % |
LG Electronics-PFD | 1,771,913 | 480,197,250 | 467,408,837 | 2.73 % |
Naspers Ltd-N | 125,000 | 158,836,690 | 412,307,151 | 2.41 % |
Prosus NV | 600,000 | 143,457,855 | 372,643,203 | 2.18 % |
Hyundai Motor Co Ltd-PFD | 220,000 | 37,236,123 | 262,342,278 | 1.53 % |
ZHONGSHENG GROUP HOLDINGS | 12,037,000 | 208,487,458 | 249,301,374 | 1.46 % |
Yue Yuen Industrial Holdings | 12,229,500 | 187,964,858 | 216,721,468 | 1.27 % |
Hyundai Motor Co (pref shs) | 120,000 | 20,321,611 | 147,432,024 | 0.86 % |
Raizen SA | 33,875,000 | 275,569,443 | 73,361,986 | 0.43 % |
Samsonite International SA | 3,240,926 | 70,699,323 | 70,924,672 | 0.41 % |
Total Consumer Discretionary | 2,457,916,212 | 3,316,254,149 | 19.37 % |
Energy
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Petroleo Brasileiro SA - Petrobras | 12,000,000 | 786,054,489 | 690,792,401 | 4.04 % |
Cosan On | 16,356,193 | 549,203,704 | 177,110,378 | 1.03 % |
LUKOIL PJSC | 125,000 | 79,319,079 | 13,058,638 | 0.08 % |
Total Energy | 1,414,577,272 | 880,961,417 | 5.15 % |
Consumer Staples
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
WH Group Ltd | 52,780,150 | 392,720,130 | 567,318,839 | 3.31 % |
Sendas Distribuidora SA | 19,119,033 | 367,952,099 | 372,295,322 | 2.18 % |
Wuliangye Yibin Co Ltd | 1,599,956 | 272,705,966 | 291,929,011 | 1.71 % |
Wal-Mart de Mexico SAB de CV | 7,500,000 | 221,863,831 | 225,203,815 | 1.32 % |
Coca-Cola Icecek AS | 12,208,000 | 244,564,813 | 146,952,658 | 0.86 % |
Sok Marketler Ticaret AS | 7,800,000 | 161,960,281 | 76,827,465 | 0.45 % |
Total Consumer Staples | 1,661,767,119 | 1,680,527,111 | 9.82 % |
Materials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Yara International ASA | 1,500,000 | 536,626,865 | 548,550,000 | 3.20 % |
Suzano Papel e Celulose SA | 5,250,000 | 520,230,870 | 509,695,398 | 2.98 % |
UPL Limited | 4,753,000 | 282,902,877 | 387,438,208 | 2.26 % |
LG Chem Ltd (pref shs) | 88,438 | 146,524,512 | 87,243,529 | 0.51 % |
Sibanye Stillwater Ltd | 2,500,000 | 60,703,594 | 47,330,354 | 0.28 % |
UPL Limited Interim shares (Mar 2025) | 636,139 | 15,011,679 | 37,368,583 | 0.22 % |
Samyang Packaging Corp | 163,523 | 27,648,433 | 15,859,629 | 0.09 % |
Total Materials | 1,589,648,831 | 1,633,485,701 | 9.54 % |
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Genomma Lab Internacional SAB de CV | 22,740,000 | 216,072,635 | 274,132,052 | 1.60 % |
Total Health Care | 216,072,635 | 274,132,052 | 1.60 % |
Fund
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
VinaCapital Vietnam Opportunity Fund Ltd | 3,532,718 | 175,546,459 | 238,820,014 | 1.40 % |
Vietnam Enterprise Investments Ltd | 1,350,000 | 78,969,776 | 136,161,707 | 0.80 % |
Total Fund | 254,516,234 | 374,981,722 | 2.19 % |
Industrials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
LG Corp | 380,000 | 63,684,420 | 170,269,534 | 0.99 % |
SIMPAR SA | 9,144,189 | 142,046,224 | 87,845,287 | 0.51 % |
Cia Sud Americana de Vapores SA | 155,841,331 | 115,322,129 | 78,679,809 | 0.46 % |
Total Industrials | 321,052,773 | 336,794,630 | 1.97 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
MEDIA NUSANTARA CITRA TBK PT | 375,640,000 | 238,463,692 | 58,134,873 | 0.34 % |
Sistema PJSFC | 25,282,353 | 90,063,901 | 6,757,806 | 0.04 % |
Total Communication Services | 328,527,593 | 64,892,679 | 0.38 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 15,809,653,066 | 15,955,018,579 | 93.21 % | |
Available liquidity | 1,161,608,152 | 6.79 % | ||
Total AUM | 17,116,626,731 | 100.00 % |