Skip to main content

Innehållet på den här sidan är marknadsföring

SKAGEN Kon-Tiki A as of 31/01/2026

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Samsung Electronics Co Ltd 2,500,000 857,881,704 1,957,286,930 9.09 %
Taiwan Semiconductor 3,600,000 1,085,607,396 1,949,089,685 9.06 %
Hon Hai Precision 10,000,000 620,056,836 672,573,201 3.12 %
Total Information Technology 2,563,545,936 4,578,949,817 21.27 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Ping An Insurance Group Co of China Ltd 20,500,000 1,345,314,146 1,831,817,695 8.51 %
Hana Financial Holdings 1,500,000 785,490,687 1,001,317,317 4.65 %
Banco do Brasil SA 14,000,000 546,306,584 647,351,599 3.01 %
Powszechny Zaklad Ubezpiecze 3,102,422 438,339,973 590,159,688 2.74 %
Axis Bank 3,500,000 452,650,082 500,512,398 2.33 %
Korean Reinsurance Co 3,500,000 76,141,426 274,720,392 1.28 %
Banco del Bajio SA 8,901,077 245,342,272 252,872,792 1.17 %
China Merchants Bank Co Ltd 4,000,000 246,273,674 235,302,566 1.09 %
iM Financial Group Co Ltd 1,998,066 113,502,975 206,532,270 0.96 %
Bank of the Philippine Islands 10,000,000 194,955,241 202,151,980 0.94 %
Life Insurance Corp of India 2,029,788 208,097,782 174,638,819 0.81 %
CHINA MERCHANTS BANK A 2,299,915 142,231,792 122,863,576 0.57 %
Sberbank of Russia PJSC (pref) 16,050,000 473,346,274 79,761,127 0.37 %
Sberbank of Russia PJSC 1,400,000 41,828,023 7,080,366 0.03 %
Total Financials 5,309,820,930 6,127,082,584 28.47 %

Energy

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Petroleo Brasileiro SA - Petrobras 11,000,000 712,749,563 761,538,349 3.54 %
LUKOIL PJSC 125,000 79,319,079 10,856,936 0.05 %
Total Energy 792,068,642 772,395,285 3.59 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Sendas Distribuidora S/A 40,000,000 698,383,629 628,503,818 2.92 %
WH Group Ltd 53,827,068 410,252,181 607,347,689 2.82 %
Wal-Mart de Mexico SAB de CV 7,500,000 221,863,831 230,167,929 1.07 %
Coca-Cola Icecek AS 14,200,000 269,394,278 225,336,800 1.05 %
Sok Marketler Ticaret AS 7,800,000 161,960,281 111,639,908 0.52 %
Total Consumer Staples 1,761,854,200 1,802,996,144 8.38 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
JD.com Inc 4,500,000 671,125,037 621,688,456 2.89 %
LG Electronics-PFD 1,753,946 475,328,103 584,249,166 2.71 %
Yue Yuen Industrial Holdings 24,000,000 391,725,783 512,690,172 2.38 %
Naspers Ltd 810,229 272,861,421 480,830,473 2.23 %
Alibaba Group Holding Ltd 2,250,000 281,296,800 467,925,653 2.17 %
Prosus NV 800,000 259,511,295 442,665,498 2.06 %
Samsonite International SA 17,499,988 386,167,987 425,459,295 1.98 %
Hyundai Motor Co Ltd-PFD 220,000 37,236,123 388,789,874 1.81 %
Allegro.eu SA 3,200,000 275,287,565 253,807,684 1.18 %
Hyundai Motor Co (pref shs) 120,000 20,321,611 216,868,726 1.01 %
ZHONGSHENG GROUP HOLDINGS 12,235,478 208,316,824 175,202,720 0.81 %
Shenzhou International Group Holdings Ltd 2,000,000 156,072,115 153,148,244 0.71 %
Lojas Renner 3,000,000 85,316,207 82,119,854 0.38 %
Raizen SA 33,875,000 275,569,443 63,971,073 0.30 %
Total Consumer Discretionary 3,796,136,314 4,869,416,887 22.62 %

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Suzano SA 6,500,000 635,788,935 587,883,917 2.73 %
Yara International 1,250,000 447,189,054 554,000,000 2.57 %
UPL Limited 5,389,139 310,705,606 395,877,340 1.84 %
LG Chem Ltd (pref shs) 88,438 146,524,512 93,832,974 0.44 %
Total Materials 1,540,208,107 1,631,594,232 7.58 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
SM Investments Corp 2,965,088 374,332,404 338,370,070 1.57 %
LG CORP PREF (NEW) 350,000 58,656,702 165,952,590 0.77 %
Cia Sud Americana de Vapores SA 155,841,331 115,322,129 83,267,468 0.39 %
SIMPAR SA 5,691,592 88,413,434 69,811,503 0.32 %
Total Industrials 636,724,670 657,401,631 3.05 %

Health Care

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Genomma Lab Internacional SAB de CV 29,512,253 289,173,828 273,376,702 1.27 %
Total Health Care 289,173,828 273,376,702 1.27 %

Fund

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
VinaCapital Vietnam Opportunity Fund Ltd 3,432,718 170,577,297 207,088,815 0.96 %
Vietnam Enterprise Investments Ltd 812,000 47,498,858 86,314,270 0.40 %
Total Fund 218,076,155 293,403,085 1.36 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
MEDIA NUSANTARA CITRA TBK PT 375,640,000 238,463,692 53,705,251 0.25 %
Sistema PJSFC 25,282,353 90,063,901 5,576,707 0.03 %
Total Communication Services 328,527,593 59,281,958 0.28 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 17,889,881,292 20,886,229,783 97.04 %
Available liquidity 637,458,873 2.96 %
Total AUM 21,523,688,656 100.00 %