Innehållet på den här sidan är marknadsföring
Overview of all investments
Information Technology
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | 3,900,000 | 1,050,597,391 | 1,560,187,673 | 9.17 % |
Samsung Electronics PFD | 2,700,000 | 926,512,241 | 1,154,342,534 | 6.78 % |
Hon Hai Precision | 11,000,000 | 605,575,364 | 675,253,639 | 3.97 % |
Total Information Technology | 2,582,684,995 | 3,389,783,846 | 19.92 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Ping An Insurance Group Co of China Ltd | 21,500,000 | 1,400,866,813 | 1,520,979,042 | 8.94 % |
Hana Financial Holdings | 950,000 | 454,723,781 | 602,184,991 | 3.54 % |
Powszechny Zaklad Ubezpiecze | 2,604,179 | 361,271,157 | 452,415,024 | 2.66 % |
Axis Bank | 2,900,000 | 378,915,548 | 364,078,400 | 2.14 % |
Banco do Brasil SA | 9,000,000 | 355,010,092 | 325,984,303 | 1.92 % |
Korean Reinsurance Co | 3,500,000 | 76,141,426 | 276,932,356 | 1.63 % |
iM Financial Group Co Ltd | 1,998,066 | 113,502,975 | 205,700,213 | 1.21 % |
Sberbank of Russia PJSC (pref) | 16,050,000 | 473,346,274 | 80,892,396 | 0.48 % |
KB Financial Group | 66,907 | 37,428,775 | 55,074,626 | 0.32 % |
Sberbank of Russia PJSC | 1,400,000 | 41,828,023 | 7,132,281 | 0.04 % |
Total Financials | 3,693,034,864 | 3,891,373,632 | 22.86 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alibaba Group Holding Ltd | 7,000,000 | 875,145,601 | 1,062,000,497 | 6.24 % |
LG Electronics-PFD | 1,771,913 | 480,197,250 | 508,981,281 | 2.99 % |
Naspers Ltd-N | 150,000 | 190,604,028 | 482,049,579 | 2.83 % |
Prosus NV | 700,000 | 167,367,498 | 414,328,275 | 2.43 % |
Hyundai Motor Co Ltd-PFD | 220,000 | 37,236,123 | 263,557,065 | 1.55 % |
ZHONGSHENG GROUP HOLDINGS | 12,037,000 | 208,487,458 | 208,977,518 | 1.23 % |
Yue Yuen Industrial Holdings | 12,000,000 | 184,055,503 | 194,173,396 | 1.14 % |
Hyundai Motor Co (pref shs) | 120,000 | 20,321,611 | 147,143,045 | 0.86 % |
Raizen SA | 33,875,000 | 275,569,443 | 88,441,398 | 0.52 % |
Total Consumer Discretionary | 2,438,984,514 | 3,369,652,054 | 19.80 % |
Energy
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Petroleo Brasileiro SA - Petrobras | 10,000,000 | 671,352,388 | 600,120,003 | 3.53 % |
Cosan On | 16,356,193 | 549,203,704 | 178,330,190 | 1.05 % |
LUKOIL PJSC | 125,000 | 79,319,079 | 12,366,596 | 0.07 % |
Total Energy | 1,299,875,171 | 790,816,789 | 4.65 % |
Materials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Yara International ASA | 1,500,000 | 536,626,865 | 576,150,000 | 3.39 % |
Suzano Papel e Celulose SA | 5,250,000 | 520,230,870 | 503,386,505 | 2.96 % |
UPL Limited | 4,753,000 | 282,902,877 | 393,079,245 | 2.31 % |
LG Chem Ltd (pref shs) | 88,438 | 146,524,512 | 99,645,831 | 0.59 % |
Sibanye Stillwater Ltd | 3,000,000 | 72,844,313 | 65,526,541 | 0.39 % |
UPL Limited Interim shares (Mar 2025) | 636,139 | 15,011,679 | 38,556,393 | 0.23 % |
Samyang Packaging Corp | 224,502 | 37,958,749 | 23,095,741 | 0.14 % |
Total Materials | 1,612,099,866 | 1,699,440,256 | 9.99 % |
Consumer Staples
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
WH Group Ltd | 52,780,150 | 392,720,130 | 547,444,913 | 3.22 % |
Sendas Distribuidora SA | 19,119,033 | 367,952,099 | 330,783,242 | 1.94 % |
Wuliangye Yibin Co Ltd | 1,599,956 | 272,705,966 | 277,388,462 | 1.63 % |
Wal-Mart de Mexico SAB de CV | 7,500,000 | 221,863,831 | 228,013,605 | 1.34 % |
Coca-Cola Icecek AS | 12,208,000 | 244,564,813 | 157,259,917 | 0.92 % |
Sok Marketler Ticaret AS | 7,800,000 | 161,960,281 | 73,815,242 | 0.43 % |
Total Consumer Staples | 1,661,767,119 | 1,614,705,381 | 9.49 % |
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Genomma Lab Internacional SAB de CV | 21,742,144 | 204,300,252 | 259,360,430 | 1.52 % |
Total Health Care | 204,300,252 | 259,360,430 | 1.52 % |
Fund
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Dragon Capital - Vietnam Enterprise Investments Ltd | 2,700,000 | 157,939,551 | 255,611,020 | 1.50 % |
VinaCapital Vietnam Opportunity Fund Ltd | 3,532,718 | 175,546,459 | 224,246,613 | 1.32 % |
Total Fund | 333,486,010 | 479,857,633 | 2.82 % |
Industrials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
LG Corp | 380,000 | 63,684,420 | 177,975,986 | 1.05 % |
Cia Sud Americana de Vapores SA | 155,841,331 | 115,322,129 | 80,528,377 | 0.47 % |
SIMPAR SA | 9,144,189 | 142,046,224 | 72,125,766 | 0.42 % |
Total Industrials | 321,052,773 | 330,630,129 | 1.94 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
MEDIA NUSANTARA CITRA TBK PT | 375,640,000 | 238,463,692 | 59,215,364 | 0.35 % |
Sistema PJSFC | 25,282,353 | 90,063,901 | 6,500,217 | 0.04 % |
Total Communication Services | 328,527,593 | 65,715,581 | 0.39 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 15,515,172,242 | 15,977,838,623 | 93.88 % | |
Available liquidity | 1,041,401,941 | 6.12 % | ||
Total AUM | 17,019,240,564 | 100.00 % |