Skip to main content

Innehållet på den här sidan är marknadsföring

SKAGEN Kon-Tiki A as of 31/03/2025

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Taiwan Semiconductor Manufacturing Co Ltd 4,000,000 1,066,830,829 1,154,913,578 7.79 %
Samsung Electronics PFD 2,700,000 926,512,241 911,736,346 6.15 %
Hon Hai Precision 8,500,000 487,073,584 393,749,382 2.66 %
Total 2,480,416,654 2,460,399,306 16.60 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Ping An Insurance Group Co of China Ltd 18,000,000 1,192,879,535 1,128,431,317 7.61 %
Hana Financial Holdings 1,100,000 522,641,569 469,031,974 3.16 %
Banco do Brasil SA 8,090,000 321,173,706 419,456,242 2.83 %
Axis Bank 2,900,000 378,915,548 393,888,486 2.66 %
Powszechny Zaklad Ubezpiecze 2,200,000 294,372,305 334,675,197 2.26 %
Korean Reinsurance Co 5,087,033 110,666,841 297,337,795 2.01 %
iM Financial Group Co Ltd 1,998,066 113,502,975 128,365,900 0.87 %
KB Financial Group 200,000 111,882,988 113,036,992 0.76 %
Sberbank of Russia PJSC (pref) 16,050,000 473,346,274 79,459,348 0.54 %
Sberbank of Russia PJSC 1,400,000 41,828,023 6,968,814 0.05 %
Total 3,561,209,765 3,370,652,068 22.74 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Alibaba Group Holding Ltd 5,000,000 604,736,585 866,565,926 5.85 %
Naspers Ltd-N 190,000 241,431,769 491,690,495 3.32 %
Prosus NV 1,000,000 239,096,425 484,482,212 3.27 %
LG Electronics-PFD 1,771,913 480,197,250 479,178,915 3.23 %
Hyundai Motor Co Ltd-PFD 220,000 37,236,123 231,840,301 1.56 %
ZHONGSHENG GROUP HOLDINGS 12,037,000 208,487,458 222,959,505 1.50 %
Raizen SA 37,875,000 308,109,008 128,874,631 0.87 %
Hyundai Motor Co (pref shs) 120,000 20,321,611 127,316,855 0.86 %
Total 2,139,616,230 3,032,908,841 20.47 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
WH Group Ltd 52,780,150 391,689,907 510,258,757 3.44 %
Sendas Distribuidora SA 23,195,496 446,404,975 331,347,164 2.24 %
Wal-Mart de Mexico SAB de CV 10,000,000 310,341,579 290,216,126 1.96 %
Cosmax Inc 165,461 130,695,157 194,608,123 1.31 %
Coca-Cola Icecek AS 12,208,000 244,564,813 181,085,334 1.22 %
Sok Marketler Ticaret AS 7,800,000 161,960,281 79,269,111 0.53 %
Smithfield Foods Inc 5,675 42,228 1,218,999 0.01 %
Total 1,685,698,939 1,588,003,613 10.72 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Petroleo Brasileiro SA 7,300,000 516,889,843 498,932,311 3.37 %
TotalEnergies SE 600,000 406,940,957 407,340,582 2.75 %
Cosan On 16,356,193 549,203,704 222,315,493 1.50 %
LUKOIL PJSC 125,000 79,319,079 14,269,711 0.10 %
Total 1,552,353,583 1,142,858,097 7.71 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Yara International ASA 1,500,000 536,626,865 473,850,000 3.20 %
UPL Limited 4,753,000 282,902,877 372,725,669 2.52 %
Suzano Papel e Celulose SA 2,400,000 249,328,675 233,688,986 1.58 %
Sibanye Stillwater Ltd 12,000,000 291,377,252 143,173,454 0.97 %
LG Chem Ltd (pref shs) 88,438 146,524,512 72,951,080 0.49 %
West China Cement Ltd 22,605,882 32,207,738 42,852,003 0.29 %
Samyang Packaging Corp 415,981 70,333,977 41,128,706 0.28 %
UPL Limited Interim shares (Mar 2025) 636,139 15,011,679 35,772,442 0.24 %
Total 1,624,313,575 1,416,142,339 9.56 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Dragon Capital - Vietnam Enterprise Investments Ltd 3,667,316 214,523,794 288,737,011 1.95 %
VinaCapital Vietnam Opportunity Fund Ltd 3,532,718 175,546,459 202,479,990 1.37 %
Total 390,070,253 491,217,001 3.31 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Genomma Lab Internacional SAB de CV 16,721,254 148,733,947 218,013,357 1.47 %
Total 148,733,947 218,013,357 1.47 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
LG Corp 473,219 79,307,046 185,188,070 1.25 %
SIMPAR SA 14,443,089 224,359,564 107,852,244 0.73 %
Cia Sud Americana de Vapores SA 155,841,331 115,322,129 89,676,899 0.61 %
Total 418,988,739 382,717,213 2.58 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
MEDIA NUSANTARA CITRA TBK PT 375,640,000 238,463,692 60,218,773 0.41 %
Sistema PJSFC 25,282,353 90,063,901 6,607,418 0.04 %
Total 328,527,593 66,826,192 0.45 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 14,927,629,861 14,255,228,803 96.19 %
Available liquidity 564,716,608 3.81 %
Total AUM 14,819,945,411 100.00 %
keyboard_arrow_up