Innehållet på den här sidan är marknadsföring
Overview of all investments
Industrials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Canadian Pacific Kansas City Ltd | 3,710,770 | 2,617,187,915 | 2,840,754,062 | 7.18 % |
Waste Mangement | 765,939 | 1,902,473,631 | 1,742,237,176 | 4.40 % |
DSV A/S | 422,989 | 552,877,199 | 941,658,409 | 2.38 % |
Relx Plc | 1,745,281 | 692,520,049 | 816,418,882 | 2.06 % |
Waste Connections Inc | 410,902 | 777,956,244 | 762,991,282 | 1.93 % |
Thomson Reuters Corp | 370,839 | 694,202,483 | 661,928,994 | 1.67 % |
Thomson Reuters Corp | 361,744 | 679,299,799 | 645,542,150 | 1.63 % |
Relx Plc | 1,315,545 | 628,047,971 | 615,145,527 | 1.55 % |
Waste Connections Inc | 212,272 | 403,174,242 | 394,258,193 | 1.00 % |
Old Dominion Freight Line Inc | 6,526 | 2,792,869 | 9,899,051 | 0.03 % |
Total Industrials | 8,950,532,403 | 9,430,833,726 | 23.83 % |
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Abbott Laboratories | 1,729,026 | 1,465,787,063 | 2,304,609,621 | 5.82 % |
Intuitive Surgical | 1,421 | 2,831,216 | 6,757,435 | 0.02 % |
Total Health Care | 1,468,618,280 | 2,311,367,056 | 5.84 % |
Information Technology
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Microsoft Corp | 442,267 | 1,348,597,884 | 2,251,555,840 | 5.69 % |
Samsung Electronics | 1,710,520 | 810,108,665 | 861,633,538 | 2.18 % |
Accenture PLC | 122,235 | 235,516,809 | 319,282,169 | 0.81 % |
Samsung Electronics PFD | 203,502 | 68,970,509 | 83,242,818 | 0.21 % |
Total Information Technology | 2,463,193,868 | 3,515,714,365 | 8.88 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
TMX Group Ltd | 5,553,021 | 1,353,473,678 | 2,228,960,360 | 5.63 % |
Moody's | 403,561 | 858,483,048 | 2,066,953,932 | 5.22 % |
Aegon NV | 22,865,520 | 1,499,449,520 | 1,807,612,670 | 4.57 % |
Mastercard Inc | 289,616 | 676,986,556 | 1,732,235,728 | 4.38 % |
MSCI Inc | 287,889 | 1,233,270,995 | 1,642,158,675 | 4.15 % |
Visa Inc - Class A shares | 462,415 | 870,635,994 | 1,634,402,100 | 4.13 % |
Muenchener Rueckversicherungs RG | 248,393 | 1,413,179,379 | 1,590,899,612 | 4.02 % |
Intercontinental Exchange Inc | 559,115 | 360,836,925 | 992,082,289 | 2.51 % |
J.P Morgan Chase and Co | 316,729 | 427,547,308 | 959,214,530 | 2.42 % |
Marsh & Mclennan Cos | 379,322 | 541,413,161 | 784,386,947 | 1.98 % |
Brown & Brown | 259,215 | 153,881,857 | 252,501,403 | 0.64 % |
Total Financials | 9,389,158,421 | 15,691,408,248 | 39.65 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Amazon.com Inc | 951,256 | 2,133,011,014 | 2,188,712,635 | 5.53 % |
Home Depot | 344,318 | 690,968,708 | 1,407,228,092 | 3.56 % |
Brunello Cucinelli SpA | 1,124,490 | 1,178,414,158 | 1,306,851,478 | 3.30 % |
Hermes International | 35,184 | 794,732,901 | 865,216,974 | 2.19 % |
Total Consumer Discretionary | 4,797,126,781 | 5,768,009,180 | 14.58 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alphabet Inc | 774,333 | 392,715,415 | 1,661,278,796 | 4.20 % |
Total Communication Services | 392,715,415 | 1,661,278,796 | 4.20 % |
Consumer Staples
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Mowi ASA | 2,682,813 | 531,538,846 | 554,269,166 | 1.40 % |
Total Consumer Staples | 531,538,846 | 554,269,166 | 1.40 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 28,611,329,665 | 38,962,457,587 | 98.46 % | |
Available liquidity | 608,040,425 | 1.54 % | ||
Total AUM | 39,570,498,012 | 100.00 % |