Innehållet på den här sidan är marknadsföring
Overview of all investments
Industrials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Canadian Pacific Kansas City Ltd | 3,492,887 | 2,435,984,635 | 2,909,356,041 | 7.16 % |
Waste Mangement | 730,672 | 1,821,107,686 | 1,798,933,926 | 4.43 % |
DSV A/S | 422,989 | 552,877,199 | 1,018,161,526 | 2.51 % |
Relx Plc | 1,545,505 | 591,140,332 | 850,480,395 | 2.09 % |
Waste Connections Inc | 410,902 | 777,956,244 | 827,432,574 | 2.04 % |
Thomson Reuters Corp | 370,839 | 694,202,483 | 751,367,316 | 1.85 % |
Thomson Reuters Corp | 361,744 | 679,299,799 | 734,190,472 | 1.81 % |
Relx Plc | 1,315,545 | 628,047,971 | 724,497,626 | 1.78 % |
Waste Connections Inc | 212,272 | 403,174,242 | 426,304,534 | 1.05 % |
Mainfreight Ltd | 896,000 | 414,269,621 | 384,236,815 | 0.95 % |
Old Dominion Freight Line Inc | 6,526 | 2,792,869 | 10,679,674 | 0.03 % |
Total Industrials | 9,000,853,082 | 10,435,640,900 | 25.70 % |
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Abbott Laboratories | 1,684,026 | 1,409,706,880 | 2,298,370,300 | 5.66 % |
Intuitive Surgical | 1,421 | 2,831,216 | 8,019,187 | 0.02 % |
Total Health Care | 1,412,538,097 | 2,306,389,487 | 5.68 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
TMX Group Ltd | 5,553,021 | 1,353,473,678 | 2,288,932,309 | 5.64 % |
Moody's | 403,561 | 858,483,048 | 1,976,352,965 | 4.87 % |
Mastercard Inc | 289,616 | 676,986,556 | 1,732,819,747 | 4.27 % |
Visa Inc - Class A shares | 462,415 | 870,635,994 | 1,725,363,314 | 4.25 % |
Aegon NV | 22,865,520 | 1,499,449,520 | 1,672,459,452 | 4.12 % |
Muenchener Rueckversicherungs RG | 248,393 | 1,413,179,379 | 1,646,266,487 | 4.05 % |
J.P Morgan Chase and Co | 597,658 | 806,768,781 | 1,612,079,419 | 3.97 % |
MSCI Inc | 265,331 | 1,111,618,522 | 1,529,016,836 | 3.77 % |
Intercontinental Exchange Inc | 559,115 | 360,836,925 | 1,027,118,616 | 2.53 % |
Marsh & Mclennan Cos | 379,322 | 541,413,161 | 905,570,306 | 2.23 % |
Brown & Brown | 259,215 | 153,881,857 | 299,008,711 | 0.74 % |
Total Financials | 9,646,727,420 | 16,414,988,161 | 40.42 % |
Information Technology
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Microsoft Corp | 442,267 | 1,348,597,884 | 2,080,232,543 | 5.12 % |
Samsung Electronics | 1,710,520 | 810,108,665 | 711,883,437 | 1.75 % |
Accenture PLC | 122,235 | 235,516,809 | 395,674,385 | 0.97 % |
Samsung Electronics PFD | 203,502 | 68,970,509 | 69,472,675 | 0.17 % |
Total Information Technology | 2,463,193,868 | 3,257,263,041 | 8.02 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Amazon.com Inc | 901,533 | 2,022,552,145 | 1,888,367,179 | 4.65 % |
Home Depot | 344,318 | 690,968,708 | 1,295,625,310 | 3.19 % |
Brunello Cucinelli SpA | 1,003,427 | 1,034,513,684 | 1,262,222,413 | 3.11 % |
Hermes International | 35,184 | 794,732,901 | 990,864,896 | 2.44 % |
Total Consumer Discretionary | 4,542,767,438 | 5,437,079,798 | 13.39 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alphabet Inc | 774,333 | 392,715,415 | 1,367,498,698 | 3.37 % |
Total Communication Services | 392,715,415 | 1,367,498,698 | 3.37 % |
Consumer Staples
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Mowi ASA | 2,682,813 | 531,538,846 | 511,344,158 | 1.26 % |
Total Consumer Staples | 531,538,846 | 511,344,158 | 1.26 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 28,844,706,102 | 39,769,827,252 | 97.93 % | |
Available liquidity | 841,139,134 | 2.07 % | ||
Total AUM | 40,610,966,386 | 100.00 % |