Skip to main content

Innehållet på den här sidan är marknadsföring

SKAGEN Global A as of 30/04/2025

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Canadian Pacific Kansas City Ltd 3,492,887 2,435,984,635 2,625,643,435 6.74 %
Waste Mangement 572,785 1,437,100,172 1,386,100,483 3.56 %
DSV A/S 598,114 781,778,233 1,313,136,397 3.37 %
Relx Plc 1,545,505 591,140,332 870,625,694 2.24 %
Waste Connections Inc 410,902 777,956,244 842,107,990 2.16 %
Relx Plc 1,315,545 628,047,971 740,958,395 1.90 %
Thomson Reuters Corp 370,839 694,202,483 714,184,727 1.83 %
Thomson Reuters Corp 361,744 679,299,799 697,660,673 1.79 %
Waste Connections Inc 212,272 403,174,242 433,889,859 1.11 %
Mainfreight Ltd 896,000 414,269,621 306,082,888 0.79 %
Old Dominion Freight Line Inc 6,526 2,792,869 10,373,116 0.03 %
Total 8,845,746,602 9,940,763,656 25.52 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
TMX Group Ltd 5,553,021 1,353,473,678 2,329,136,726 5.98 %
Moody's 403,561 858,483,048 1,896,265,237 4.87 %
Muenchener Rueckversicherungs RG 248,393 1,413,179,379 1,761,526,373 4.52 %
Visa Inc - Class A shares 462,415 870,635,994 1,656,748,658 4.25 %
Mastercard Inc 289,616 676,986,556 1,645,990,483 4.23 %
Aegon NV 22,865,520 1,499,449,520 1,518,048,678 3.90 %
J.P Morgan Chase and Co 597,658 806,768,781 1,516,077,357 3.89 %
MSCI Inc 265,331 1,111,618,522 1,499,853,377 3.85 %
Intercontinental Exchange Inc 559,115 360,836,925 973,889,152 2.50 %
Marsh & Mclennan Cos 379,322 541,413,161 886,897,558 2.28 %
Brown & Brown 259,215 153,881,857 297,297,953 0.76 %
Total 9,646,727,420 15,981,731,552 41.03 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Abbott Laboratories 1,684,026 1,409,706,880 2,283,321,954 5.86 %
Intuitive Surgical 1,421 2,831,216 7,600,674 0.02 %
Total 1,412,538,097 2,290,922,627 5.88 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Microsoft Corp 442,267 1,348,597,884 1,812,775,672 4.65 %
Samsung Electronics 1,710,520 810,108,665 692,550,103 1.78 %
Accenture PLC 122,235 235,516,809 379,193,816 0.97 %
Samsung Electronics PFD 203,502 68,970,509 69,551,794 0.18 %
Total 2,463,193,868 2,954,071,385 7.58 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Amazon.com Inc 901,533 2,022,552,145 1,724,115,310 4.43 %
Home Depot 344,318 690,968,708 1,287,151,334 3.30 %
Brunello Cucinelli SpA 1,003,427 1,034,513,684 1,172,435,731 3.01 %
Hermes International 35,184 794,732,901 991,669,046 2.55 %
Skechers U.S.A. Inc 25,669 19,196,702 12,782,264 0.03 %
Total 4,561,964,140 5,188,153,685 13.32 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Alphabet Inc 774,333 392,715,415 1,291,913,636 3.32 %
Total 392,715,415 1,291,913,636 3.32 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Mowi ASA 2,485,000 494,362,606 472,398,500 1.21 %
Total 494,362,606 472,398,500 1.21 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 28,328,615,621 38,441,791,151 98.70 %
Available liquidity 507,919,232 1.30 %
Total AUM 38,949,710,383 100.00 %
keyboard_arrow_up