Innehållet på den här sidan är marknadsföring
Overview of all investments
Industrials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Canadian Pacific Kansas City Ltd | 102,781 | 76,606,455 | 78,683,277 | 7.19 % |
Waste Mangement | 20,916 | 51,922,307 | 47,576,416 | 4.35 % |
DSV A/S | 11,582 | 17,420,781 | 25,783,857 | 2.36 % |
Relx Plc | 46,004 | 18,565,789 | 21,520,050 | 1.97 % |
Waste Connections Inc | 11,576 | 22,005,192 | 21,495,118 | 1.96 % |
Thomson Reuters Corp | 10,552 | 19,821,902 | 18,830,335 | 1.72 % |
Relx Plc | 38,514 | 18,649,917 | 18,009,049 | 1.65 % |
Thomson Reuters Corp | 9,817 | 18,395,830 | 17,522,852 | 1.60 % |
Waste Connections Inc | 5,771 | 11,001,102 | 10,718,625 | 0.98 % |
Old Dominion Freight Line Inc | 230 | 191,024 | 348,879 | 0.03 % |
Total Industrials | 254,580,298 | 260,488,458 | 23.81 % |
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Abbott Laboratories | 47,993 | 47,331,794 | 63,969,616 | 5.85 % |
Intuitive Surgical | 37 | 87,552 | 175,950 | 0.02 % |
Total Health Care | 47,419,346 | 64,145,566 | 5.86 % |
Information Technology
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Microsoft Corp | 12,165 | 42,949,284 | 61,931,315 | 5.66 % |
Samsung Electronics | 47,126 | 22,807,055 | 23,738,595 | 2.17 % |
Accenture PLC | 3,231 | 7,680,207 | 8,439,487 | 0.77 % |
Samsung Electronics PFD | 5,694 | 2,201,265 | 2,329,140 | 0.21 % |
Total Information Technology | 75,637,811 | 96,438,537 | 8.81 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
TMX Group Ltd | 152,671 | 39,090,565 | 61,281,527 | 5.60 % |
Moody's | 11,108 | 31,848,871 | 56,892,822 | 5.20 % |
Aegon NV | 624,741 | 41,023,795 | 49,388,326 | 4.51 % |
Mastercard Inc | 7,982 | 25,775,408 | 47,741,511 | 4.36 % |
MSCI Inc | 7,931 | 37,009,091 | 45,239,521 | 4.14 % |
Visa Inc - Class A shares | 12,679 | 27,106,931 | 44,813,824 | 4.10 % |
Muenchener Rueckversicherungs RG | 6,848 | 39,288,433 | 43,859,853 | 4.01 % |
Intercontinental Exchange Inc | 15,224 | 13,684,479 | 27,013,156 | 2.47 % |
J.P Morgan Chase and Co | 8,649 | 12,639,622 | 26,193,517 | 2.39 % |
Marsh & Mclennan Cos | 10,365 | 16,251,338 | 21,433,428 | 1.96 % |
Brown & Brown | 7,031 | 4,497,816 | 6,848,899 | 0.63 % |
Total Financials | 288,216,347 | 430,706,384 | 39.37 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Amazon.com Inc | 26,230 | 58,752,738 | 60,351,716 | 5.52 % |
Home Depot | 9,486 | 24,826,407 | 38,769,294 | 3.54 % |
Brunello Cucinelli SpA | 31,090 | 32,724,156 | 36,131,946 | 3.30 % |
Hermes International | 979 | 22,844,166 | 24,074,790 | 2.20 % |
Total Consumer Discretionary | 139,147,467 | 159,327,747 | 14.56 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alphabet Inc | 21,391 | 19,583,670 | 45,892,936 | 4.19 % |
Total Communication Services | 19,583,670 | 45,892,936 | 4.19 % |
Consumer Staples
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Mowi ASA | 73,974 | 14,628,428 | 15,283,028 | 1.40 % |
Total Consumer Staples | 14,628,428 | 15,283,028 | 1.40 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 860,116,990 | 1,073,266,659 | 98.10 % | |
Available liquidity | 20,763,321 | 1.90 % | ||
Total AUM | 1,094,029,980 | 100.00 % |