Innehållet på den här sidan är marknadsföring
Overview of all investments
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Canadian Pacific Kansas City Ltd | 94,314 | 69,713,787 | 69,715,784 | 6.58 % |
DSV A/S | 19,332 | 28,848,024 | 39,291,031 | 3.71 % |
Waste Mangement | 11,285 | 28,755,943 | 27,522,725 | 2.60 % |
Waste Connections Inc | 11,164 | 21,225,080 | 22,956,068 | 2.17 % |
Relx Plc | 39,032 | 15,027,709 | 20,556,249 | 1.94 % |
Relx Plc | 36,165 | 17,411,014 | 19,046,054 | 1.80 % |
Thomson Reuters Corp | 9,817 | 18,395,830 | 17,843,686 | 1.68 % |
Thomson Reuters Corp | 9,578 | 18,002,781 | 17,433,654 | 1.65 % |
Waste Connections Inc | 5,771 | 11,001,102 | 11,848,000 | 1.12 % |
Mainfreight Ltd | 23,312 | 10,777,263 | 8,578,830 | 0.81 % |
Old Dominion Freight Line Inc | 230 | 191,024 | 400,880 | 0.04 % |
Total | 239,349,555 | 255,192,960 | 24.10 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Abbott Laboratories | 45,133 | 43,635,683 | 63,069,817 | 5.96 % |
Intuitive Surgical | 37 | 87,552 | 193,047 | 0.02 % |
Total | 43,723,234 | 63,262,864 | 5.97 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
TMX Group Ltd | 149,962 | 37,956,543 | 57,669,724 | 5.45 % |
Moody's | 10,747 | 30,086,607 | 52,723,505 | 4.98 % |
Visa Inc - Class A shares | 12,437 | 26,199,767 | 45,917,074 | 4.34 % |
Mastercard Inc | 7,723 | 24,324,205 | 44,594,551 | 4.21 % |
Muenchener Rueckversicherungs RG | 6,544 | 37,249,808 | 43,369,842 | 4.09 % |
MSCI Inc | 7,138 | 32,647,780 | 42,523,526 | 4.02 % |
J.P Morgan Chase and Co | 15,835 | 22,752,445 | 40,920,010 | 3.86 % |
Aegon NV | 530,762 | 35,335,207 | 36,540,827 | 3.45 % |
Marsh & Mclennan Cos | 13,405 | 21,017,770 | 34,461,180 | 3.25 % |
Intercontinental Exchange Inc | 17,277 | 15,529,871 | 31,396,233 | 2.96 % |
Brown & Brown | 17,022 | 10,889,179 | 22,307,509 | 2.11 % |
Total | 293,989,182 | 452,423,980 | 42.72 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Amazon.com Inc | 23,624 | 53,200,804 | 47,350,115 | 4.47 % |
Home Depot | 9,276 | 24,025,339 | 35,813,188 | 3.38 % |
Brunello Cucinelli SpA | 26,086 | 26,951,698 | 31,346,899 | 2.96 % |
Hermes International | 950 | 22,110,075 | 26,064,176 | 2.46 % |
Skechers U.S.A. Inc | 800 | 597,376 | 478,526 | 0.05 % |
Total | 126,885,292 | 141,052,904 | 13.32 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Microsoft Corp | 11,702 | 40,878,746 | 46,276,756 | 4.37 % |
Samsung Electronics | 45,671 | 22,107,591 | 18,885,647 | 1.78 % |
Accenture PLC | 3,231 | 7,680,207 | 10,621,047 | 1.00 % |
Samsung Electronics PFD | 5,694 | 2,201,265 | 1,922,751 | 0.18 % |
Total | 72,867,809 | 77,706,200 | 7.34 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alphabet Inc | 20,970 | 18,738,026 | 34,513,021 | 3.26 % |
Total | 18,738,026 | 34,513,021 | 3.26 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Mowi ASA | 65,078 | 12,955,091 | 12,664,179 | 1.20 % |
Total | 12,955,091 | 12,664,179 | 1.20 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 829,323,221 | 1,038,796,855 | 98.08 % | |
Available liquidity | 20,300,894 | 1.92 % | ||
Total AUM | 1,059,097,749 | 100.00 % |