Innehållet på den här sidan är marknadsföring
Overview of all investments
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Canadian Pacific Kansas City Ltd | 110,069 | 81,898,222 | 78,976,227 | 7.84 % |
| Waste Mangement | 21,467 | 52,891,465 | 45,795,398 | 4.55 % |
| DSV A/S | 12,292 | 18,929,866 | 33,251,452 | 3.30 % |
| Relx Plc | 71,039 | 28,590,508 | 24,132,439 | 2.40 % |
| Waste Connections Inc | 13,446 | 25,178,931 | 21,631,935 | 2.15 % |
| Relx Plc | 53,370 | 25,112,578 | 18,332,518 | 1.82 % |
| Wolters Kluwer | 16,167 | 20,754,735 | 14,562,751 | 1.45 % |
| Thomson Reuters Corp | 12,752 | 22,720,344 | 13,541,896 | 1.34 % |
| Thomson Reuters Corp | 9,817 | 18,395,830 | 10,469,743 | 1.04 % |
| Waste Connections Inc | 5,771 | 11,001,102 | 9,319,011 | 0.93 % |
| Old Dominion Freight Line Inc | 230 | 191,024 | 382,388 | 0.04 % |
| Total Industrials | 305,664,604 | 270,395,758 | 26.84 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| TMX Group Ltd | 164,796 | 43,601,190 | 58,724,669 | 5.83 % |
| Aegon NV | 706,599 | 47,210,669 | 53,077,930 | 5.27 % |
| MSCI Inc | 8,478 | 40,233,292 | 49,578,778 | 4.92 % |
| Moody's | 9,652 | 28,316,805 | 47,766,650 | 4.74 % |
| Mastercard Inc | 8,909 | 30,925,352 | 46,076,209 | 4.57 % |
| Visa Inc - Class A shares | 14,219 | 32,297,034 | 43,926,220 | 4.36 % |
| Muenchener Rueckversicherungs RG | 7,496 | 43,364,615 | 43,861,733 | 4.35 % |
| Marsh & Mclennan Cos | 15,847 | 26,963,258 | 28,626,737 | 2.84 % |
| Intercontinental Exchange Inc | 16,887 | 16,441,607 | 28,169,592 | 2.80 % |
| Brown & Brown | 17,556 | 13,030,627 | 12,150,358 | 1.21 % |
| J.P Morgan Chase and Co | 2,542 | 3,714,871 | 7,463,956 | 0.74 % |
| Total Financials | 326,099,320 | 419,422,833 | 41.64 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Amazon.com Inc | 24,527 | 55,021,965 | 56,339,811 | 5.59 % |
| Brunello Cucinelli SpA | 37,212 | 38,925,356 | 34,250,360 | 3.40 % |
| Hermes International | 1,079 | 25,352,046 | 25,000,609 | 2.48 % |
| Home Depot | 1,000 | 2,678,955 | 3,595,708 | 0.36 % |
| Total Consumer Discretionary | 121,978,322 | 119,186,488 | 11.83 % |
Information Technology
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Microsoft Corp | 13,534 | 49,494,843 | 55,900,498 | 5.55 % |
| Accenture PLC | 3,543 | 8,445,717 | 8,966,247 | 0.89 % |
| Total Information Technology | 57,940,560 | 64,866,746 | 6.44 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Alphabet Inc | 14,630 | 14,628,862 | 47,541,156 | 4.72 % |
| Total Communication Services | 14,628,862 | 47,541,156 | 4.72 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Abbott Laboratories | 39,176 | 39,480,477 | 41,102,525 | 4.08 % |
| Intuitive Surgical | 37 | 87,552 | 179,081 | 0.02 % |
| Total Health Care | 39,568,029 | 41,281,607 | 4.10 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Mowi ASA | 79,757 | 15,979,721 | 17,658,200 | 1.75 % |
| Total Consumer Staples | 15,979,721 | 17,658,200 | 1.75 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 913,832,167 | 975,708,248 | 96.87 % | |
| Available liquidity | 31,552,995 | 3.13 % | ||
| Total AUM | 1,007,261,243 | 100.00 % |