Innehållet på den här sidan är marknadsföring
Overview of all investments
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Canadian Pacific Kansas City Ltd | 105,295 | 78,482,261 | 76,735,366 | 7.17 % |
| Waste Mangement | 21,842 | 53,948,068 | 44,144,060 | 4.12 % |
| Relx Plc | 57,350 | 23,845,723 | 25,591,692 | 2.39 % |
| DSV A/S | 11,845 | 17,943,635 | 25,468,963 | 2.38 % |
| Relx Plc | 47,054 | 22,615,061 | 20,999,962 | 1.96 % |
| Waste Connections Inc | 12,075 | 22,874,777 | 20,484,153 | 1.91 % |
| Wolters Kluwer | 15,335 | 19,950,021 | 19,025,847 | 1.78 % |
| Thomson Reuters Corp | 11,293 | 21,027,656 | 17,487,215 | 1.63 % |
| Thomson Reuters Corp | 9,817 | 18,395,830 | 15,228,653 | 1.42 % |
| Waste Connections Inc | 5,771 | 11,001,102 | 9,801,507 | 0.92 % |
| Old Dominion Freight Line Inc | 230 | 191,024 | 326,743 | 0.03 % |
| Total Industrials | 290,275,159 | 275,294,161 | 25.71 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Amazon.com Inc | 27,128 | 60,761,766 | 67,026,819 | 6.26 % |
| Home Depot | 9,721 | 25,781,627 | 37,331,489 | 3.49 % |
| Brunello Cucinelli SpA | 35,090 | 36,691,881 | 35,951,108 | 3.36 % |
| Hermes International | 1,012 | 23,695,132 | 25,394,999 | 2.37 % |
| Total Consumer Discretionary | 146,930,406 | 165,704,415 | 15.47 % |
Information Technology
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Microsoft Corp | 12,586 | 45,114,063 | 65,933,748 | 6.16 % |
| Accenture PLC | 3,543 | 8,445,717 | 8,964,673 | 0.84 % |
| Samsung Electronics | 3,672 | 1,777,098 | 2,802,997 | 0.26 % |
| Total Information Technology | 55,336,878 | 77,701,418 | 7.26 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Abbott Laboratories | 49,309 | 49,067,185 | 61,668,664 | 5.76 % |
| Intuitive Surgical | 37 | 87,552 | 199,996 | 0.02 % |
| Total Health Care | 49,154,736 | 61,868,659 | 5.78 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| TMX Group Ltd | 155,168 | 40,047,443 | 57,957,840 | 5.41 % |
| Moody's | 10,761 | 31,570,362 | 52,289,540 | 4.88 % |
| Aegon NV | 653,922 | 43,218,676 | 50,442,407 | 4.71 % |
| MSCI Inc | 8,155 | 38,260,920 | 48,557,569 | 4.53 % |
| Mastercard Inc | 8,210 | 27,082,396 | 45,848,377 | 4.28 % |
| Visa Inc - Class A shares | 13,195 | 28,875,801 | 45,486,458 | 4.25 % |
| Muenchener Rueckversicherungs RG | 7,183 | 41,408,509 | 44,991,028 | 4.20 % |
| Marsh & Mclennan Cos | 14,902 | 25,262,058 | 26,858,391 | 2.51 % |
| Intercontinental Exchange Inc | 16,173 | 15,216,905 | 23,936,179 | 2.24 % |
| J.P Morgan Chase and Co | 3,363 | 4,914,678 | 10,585,330 | 0.99 % |
| Brown & Brown | 12,691 | 9,099,967 | 10,238,154 | 0.96 % |
| Total Financials | 304,957,715 | 417,191,273 | 38.96 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Alphabet Inc | 16,505 | 15,719,139 | 47,058,377 | 4.39 % |
| Total Communication Services | 15,719,139 | 47,058,377 | 4.39 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Mowi ASA | 73,974 | 14,628,428 | 16,466,612 | 1.54 % |
| Total Consumer Staples | 14,628,428 | 16,466,612 | 1.54 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 890,594,183 | 1,057,377,473 | 98.74 % | |
| Available liquidity | 13,514,732 | 1.26 % | ||
| Total AUM | 1,070,892,205 | 100.00 % |