Innehållet på den här sidan är marknadsföring
Overview of all investments
Industrials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Canadian Pacific Kansas City Ltd | 94,314 | 69,713,787 | 78,557,653 | 7.12 % |
Waste Mangement | 19,941 | 49,672,844 | 49,095,273 | 4.45 % |
DSV A/S | 11,582 | 17,420,781 | 27,878,613 | 2.53 % |
Waste Connections Inc | 11,164 | 21,225,080 | 22,480,926 | 2.04 % |
Relx Plc | 39,032 | 15,027,709 | 21,479,032 | 1.95 % |
Relx Plc | 38,514 | 18,649,917 | 21,210,450 | 1.92 % |
Thomson Reuters Corp | 10,124 | 19,053,435 | 20,547,526 | 1.86 % |
Thomson Reuters Corp | 9,817 | 18,395,830 | 19,890,499 | 1.80 % |
Waste Connections Inc | 5,771 | 11,001,102 | 11,589,863 | 1.05 % |
Mainfreight Ltd | 23,312 | 10,777,263 | 9,997,019 | 0.91 % |
Old Dominion Freight Line Inc | 230 | 191,024 | 376,391 | 0.03 % |
Total Industrials | 251,128,771 | 283,103,245 | 25.67 % |
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Abbott Laboratories | 45,793 | 44,517,917 | 62,498,602 | 5.67 % |
Intuitive Surgical | 37 | 87,552 | 208,804 | 0.02 % |
Total Health Care | 44,605,469 | 62,707,406 | 5.69 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
TMX Group Ltd | 149,962 | 37,956,543 | 61,813,717 | 5.60 % |
Moody's | 10,935 | 30,969,405 | 53,551,804 | 4.86 % |
Mastercard Inc | 7,852 | 25,041,163 | 46,979,796 | 4.26 % |
Visa Inc - Class A shares | 12,437 | 26,199,767 | 46,404,947 | 4.21 % |
Aegon NV | 624,741 | 41,023,795 | 45,695,615 | 4.14 % |
Muenchener Rueckversicherungs RG | 6,738 | 38,538,541 | 44,657,231 | 4.05 % |
J.P Morgan Chase and Co | 16,189 | 23,658,555 | 43,667,037 | 3.96 % |
MSCI Inc | 7,138 | 32,647,780 | 41,133,988 | 3.73 % |
Intercontinental Exchange Inc | 15,224 | 13,684,479 | 27,967,151 | 2.54 % |
Marsh & Mclennan Cos | 10,365 | 16,251,338 | 24,744,772 | 2.24 % |
Brown & Brown | 7,031 | 4,497,816 | 8,110,373 | 0.74 % |
Total Financials | 290,469,182 | 444,726,430 | 40.32 % |
Information Technology
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Microsoft Corp | 11,966 | 41,917,621 | 56,282,885 | 5.10 % |
Samsung Electronics | 45,671 | 22,107,591 | 19,007,336 | 1.72 % |
Accenture PLC | 3,231 | 7,680,207 | 10,458,739 | 0.95 % |
Samsung Electronics PFD | 5,694 | 2,201,265 | 1,943,850 | 0.18 % |
Total Information Technology | 73,906,684 | 87,692,810 | 7.95 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Amazon.com Inc | 24,459 | 54,781,608 | 51,232,260 | 4.64 % |
Home Depot | 9,276 | 24,025,339 | 34,904,421 | 3.16 % |
Brunello Cucinelli SpA | 27,414 | 28,380,701 | 34,484,387 | 3.13 % |
Hermes International | 950 | 22,110,075 | 26,754,253 | 2.43 % |
Total Consumer Discretionary | 129,297,723 | 147,375,321 | 13.36 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alphabet Inc | 20,970 | 18,738,026 | 37,033,741 | 3.36 % |
Total Communication Services | 18,738,026 | 37,033,741 | 3.36 % |
Consumer Staples
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Mowi ASA | 73,974 | 14,628,428 | 14,099,444 | 1.28 % |
Total Consumer Staples | 14,628,428 | 14,099,444 | 1.28 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 848,098,190 | 1,077,986,123 | 97.73 % | |
Available liquidity | 25,010,835 | 2.27 % | ||
Total AUM | 1,102,996,958 | 100.00 % |