Skip to main content

Innehållet på den här sidan är marknadsföring

SKAGEN Focus A as of 31/03/2025

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Acerinox SA 1,394,287 158,641,624 171,514,583 5.74 %
Interfor Corp 700,300 115,327,474 76,630,543 2.56 %
Wienerberger 201,377 65,293,976 70,305,354 2.35 %
Methanex Corp 176,656 78,027,474 65,302,810 2.18 %
Aya Gold & Silver Inc 789,772 77,154,975 64,281,071 2.15 %
Aperam SA 180,913 52,985,656 61,555,115 2.06 %
K+S AG 424,500 77,317,938 60,865,532 2.04 %
Silvercorp Metals Inc 1,045,863 44,586,934 42,638,889 1.43 %
Solvay 113,882 44,002,976 42,506,183 1.42 %
Wacker Chemie 45,200 42,041,846 38,977,701 1.30 %
International Nickel Indones 23,450,400 65,512,509 33,863,796 1.13 %
Nickel Asia Corp 3,100,088 3,472,121 1,261,245 0.04 %
Total 824,365,503 729,702,821 24.40 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Albertsons Cos Inc 445,801 95,086,910 103,272,902 3.45 %
Tate & Lyle 895,456 81,182,797 63,013,001 2.11 %
LG Household & Health Care Ltd 29,589 47,688,389 25,762,284 0.86 %
Total 223,958,096 192,048,187 6.42 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Hyundai Mobis Co Ltd 51,306 91,152,037 95,617,941 3.20 %
Mazda Motor Corp 1,195,661 102,747,603 79,362,014 2.65 %
Beazer Homes USA Inc 306,550 103,232,327 65,847,404 2.20 %
Forvia 759,575 87,819,664 64,930,601 2.17 %
Brembo N.V. 526,600 57,765,386 47,256,419 1.58 %
Adient Plc 112,365 25,590,772 15,222,716 0.51 %
Total 468,307,788 368,237,095 12.31 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
CNH Industrial NV 724,020 83,086,080 93,663,211 3.13 %
Takuma Co 715,643 84,425,317 92,511,136 3.09 %
DL E&C Co Ltd 293,749 88,115,978 87,424,515 2.92 %
Swire Pacific B 5,217,320 72,915,400 76,435,722 2.56 %
Ayvens SA 818,207 62,388,729 75,184,602 2.51 %
Befesa SA 251,617 88,157,658 73,185,326 2.45 %
Takeuchi Manufacturing Co Ltd 192,140 76,106,124 68,896,488 2.30 %
GT Capital Holdings Inc 710,547 78,883,726 66,579,996 2.23 %
Vesuvius 1,114,966 64,404,922 59,204,978 1.98 %
Norma Group SE 389,352 74,178,215 56,357,627 1.88 %
Grupo Traxion SAB de CV 6,178,092 91,217,298 50,137,323 1.68 %
Doosan Bobcat Inc 132,298 48,826,900 47,324,582 1.58 %
Hanwha Corp 31,000 9,066,622 9,081,950 0.30 %
Total 921,772,969 855,987,455 28.63 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Korean Reinsurance Co 1,371,964 49,684,507 80,191,489 2.68 %
Samsung Fire & Marine Insurance Co Ltd 36,734 76,872,687 71,219,844 2.38 %
iM Financial Group Co Ltd 1,054,078 64,967,890 67,719,320 2.26 %
Comerica Inc 98,719 71,536,167 61,420,635 2.05 %
PEUGEOT INVEST 71,361 68,301,670 56,518,854 1.89 %
Banco del Bajio SA 2,320,000 57,418,555 53,113,877 1.78 %
Bank Pekao SA 111,184 54,902,592 53,097,489 1.78 %
Hyakugo Bank Ltd/The 1,006,263 41,652,129 52,102,716 1.74 %
EXOR NV 45,329 48,227,610 43,096,874 1.44 %
Total 533,563,808 538,481,098 18.01 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Nexity SA 699,260 93,821,628 77,980,846 2.61 %
Total 93,821,628 77,980,846 2.61 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Akatsuki Inc 319,206 53,017,181 70,047,173 2.34 %
Total 53,017,181 70,047,173 2.34 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Siltronic AG 130,138 106,479,999 58,940,034 1.97 %
Eugene Technology Co Ltd 184,419 55,663,418 50,334,263 1.68 %
Total 162,143,416 109,274,296 3.65 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 3,307,642,017 2,965,036,582 99.16 %
Available liquidity 25,265,140 0.84 %
Total AUM 2,990,301,722 100.00 %
keyboard_arrow_up