Skip to main content

Innehållet på den här sidan är marknadsföring

SKAGEN Focus A as of 31/01/2026

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
KCC Corp 37,873 98,199,120 123,505,119 3.94 %
Wienerberger 229,111 78,226,925 72,995,692 2.33 %
Methanex Corp 159,125 58,896,000 72,889,858 2.33 %
Acerinox 411,729 48,634,254 58,818,759 1.88 %
Aperam SA 118,135 34,710,335 49,294,018 1.57 %
Wacker Chemie 59,829 52,340,906 46,902,865 1.50 %
West Fraser Timber Co Ltd 71,345 45,675,960 46,815,951 1.49 %
Solvay 123,919 45,206,604 35,094,307 1.12 %
Taiheiyo Cement 121,656 32,307,207 32,090,133 1.02 %
Aya Gold & Silver Inc 105,551 10,684,561 16,535,588 0.53 %
Total Materials 504,881,872 554,942,291 17.72 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Hyundai Mobis Co Ltd 41,216 76,427,313 123,412,336 3.94 %
Aumovio SE 255,307 109,242,682 118,310,109 3.78 %
Mazda Motor Corp 1,018,386 83,119,351 75,189,074 2.40 %
Beazer Homes USA Inc 296,993 82,048,154 61,492,849 1.96 %
Brembo N.V. 498,396 54,671,548 57,711,132 1.84 %
TUI AG (EUR) 454,129 43,491,631 46,756,310 1.49 %
Aisan Industry Co Ltd 335,655 46,481,276 45,846,081 1.46 %
SEB SA 77,849 52,678,459 42,351,801 1.35 %
Forvia 251,612 27,558,052 39,665,675 1.27 %
B&M European Value Retail SA 821,792 25,399,126 19,089,318 0.61 %
Total Consumer Discretionary 601,117,592 629,824,683 20.11 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Ayvens SA 792,924 92,335,967 110,921,246 3.54 %
Befesa SA 297,069 103,746,289 105,095,915 3.36 %
Swire Pacific B 5,104,820 71,261,718 79,622,541 2.54 %
GT Capital Holdings Inc 710,547 78,883,726 77,611,116 2.48 %
Vesuvius 1,279,285 72,324,767 77,446,245 2.47 %
DL E&C Co Ltd 252,221 75,661,052 74,512,882 2.38 %
Takuma Co 476,009 56,692,589 73,932,317 2.36 %
Grupo Traxion SAB de CV 9,109,380 113,556,911 70,822,104 2.26 %
Takeuchi Manufacturing Co Ltd 135,595 53,326,670 53,916,179 1.72 %
Doosan Bobcat Inc 116,670 43,123,556 45,749,138 1.46 %
CNH Industrial NV 416,890 46,539,067 43,058,808 1.37 %
Total Industrials 807,452,312 812,688,491 25.95 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Samsung Fire & Marine Insurance Co Ltd 38,138 80,269,009 95,502,391 3.05 %
Korean Reinsurance Co 1,180,000 42,732,695 92,620,018 2.96 %
Banco del Bajio SA 2,890,000 71,241,472 82,102,690 2.62 %
BNK Financial Group Inc 693,935 52,995,217 76,866,094 2.45 %
Banca Monte dei Paschi di Siena SpA 768,915 68,078,277 76,689,977 2.45 %
EXOR NV 94,800 92,343,001 74,805,490 2.39 %
T Rowe Price Group Inc 69,760 72,495,263 70,766,470 2.26 %
Alior Bank SA 213,585 58,376,118 67,309,683 2.15 %
PEUGEOT INVEST 75,074 71,762,716 62,497,720 2.00 %
iM Financial Group Co Ltd 509,049 31,375,135 52,618,405 1.68 %
Total Financials 641,668,903 751,778,939 24.00 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Omnicom Group Inc 70,538 53,825,476 52,163,614 1.67 %
Akatsuki Inc 251,687 42,550,731 39,890,024 1.27 %
TF1 - Television Francaise 346,261 34,516,460 32,245,910 1.03 %
Total Communication Services 130,892,667 124,299,548 3.97 %

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Siltronic AG 68,660 48,127,526 41,241,707 1.32 %
Sopra Steria Group SACA 21,916 45,664,534 38,591,597 1.23 %
Lenovo Group 2,910,840 32,379,284 31,770,590 1.01 %
Total Information Technology 126,171,344 111,603,894 3.56 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Albertsons Cos Inc 250,161 49,070,047 39,981,777 1.28 %
E-Mart co Ltd 63,357 37,533,827 38,448,764 1.23 %
Tate & Lyle 626,267 54,415,170 31,066,540 0.99 %
Total Consumer Staples 141,019,044 109,497,081 3.50 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 3,054,127,507 3,034,488,562 96.88 %
Available liquidity 97,653,357 3.12 %
Total AUM 3,132,141,919 100.00 %